Hunter Pro-C Hydrawise
Hydrawise Wi-Fi Comparison Chart
![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| HC | Pro-HC | Pro-C Hydrawise | HCC | |||
| QUICK SPECS | ||||||
| Number of Stations | 6 & 12, 24, 36 | 6,12, 24 | 4-16 | 8-54 | ||
| Type* | Fixed and Expandable | Fixed | Modular | Modular | ||
| Start Times | 36 | 36 | 36 | 54 | ||
| Warranty | 2 Years | 2 Years | 2 Years | 5 Years | ||
| FEATURES | ||||||
| Enclosure Type | Plastic Indoor | Plastic Indoor Plastic Outdoor |
Plastic Indoor Plastic Outdoor |
Plastic, Metal, and Stainless Steel Wall Mount Plastic, Metal, and Stainless Steel Pedestal |
||
| Transformer Types | Plug In | Plug In Outdoor |
Plug In Outdoor |
Plug In Outdoor |
||
| Hydrawise Software Compatible | Yes | Yes | Yes | Yes | ||
| Remote Control Compatible | Yes (Smartphone only) |
Yes (Smartphone only) |
Yes (Smartphone, ROAM, ROAM XL) |
Yes (Smartphone, ROAM, ROAM XL) |
||
| Flow Sensor Compatible | Yes (HC Flow Meter) |
Yes (HC Flow Meter) |
Yes (HC Flow Meter) |
Yes (HC Flow Meter) |
||
| Rain/Freeze Sensor Compatible | Yes | Yes | Yes | Yes | ||
| Number of Sensor Inputs | 2 | 2 | 1 | 2 | ||
| Max Station Run Time (Hrs) | 24 | 24 | 24 | 24 | ||
| APPLICATION | ||||||
| Residential | ||||||
| Light Commercial | ||||||
| Commercial | ||||||
|
* Fixed or modular indicates the controllers ability to expand the number of stations from a base count. |
||||||




